Sports Home | Malvern College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 5 | 8 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 17 May 2022 | Neutral ![]() | ![]() | RGS Worcester![]() ![]() | Won 4 - 0 | Details | ![]() | |
16:30 Tuesday 24 May 2022 | Home ![]() | Pershore High School | Post - | Details | ![]() ![]() | ||
16:00 Wednesday 25 May 2022 | Home ![]() | Kingstone High School | Canc - | Details | ![]() ![]() | ||
14:30 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Lost 1 - 8 | Details | ![]() | |
14:30 Thursday 16 Jun 2022 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Canc - | Details | ![]() ![]() | |
Tennis Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1236983